Title Insurance and Endorsements

Title Insurance and Endorsements

70 Years of Combined Experience

Same-Day Quotes

Licensed Title Insurance Agents

Hours:

Excellence in Title Insurance Since 1992

Title insurance and real estate closing can be very complex, especially if you don't know very much about real estate transactions. Instead of getting caught in a bad situation without the information you need, let the dedicated team at American Title & Abstract Specialists Inc guide you in the right direction. 


An owner’s title insurance policy protects your interest in the property. An owner's policy will provide protection from any title problems that may surface after closing your transaction. These issues may include errors in public records, unknown liens, illegal deeds, and missing heirs.


We ensure that all back taxes, homeowners’ association (HOA) dues/condominium dues, city and county liens for water utilities, code enforcement, and nuisance are in order. All of these are potential hazards to your ownership of the property (and to your wallet) in the absence of a title insurance policy and professionally coordinated closing.


Call us today for an appointment and a free quote or if you have questions.

Title Insurance

Amount of Insurance Owners Rates (SW Cty) Owners Rates (Other Cty) Mortgage Rates (SW Cty) Mortgage Rates (Other Cty)
Up to $10,000 $235.00 $285.00 $225.00 $275.00
$20,000.00 $270.00 $320.00 $250.00 $300.00
$30,000.00 $305.00 $355.00 $275.00 $325.00
$40,000.00 $340.00 $390.00 $300.00 $350.00
$50,000.00 $375.00 $425.00 $325.00 $375.00
$60,000.00 $405.00 $455.00 $345.00 $395.00
$70,000.00 $435.00 $485.00 $365.00 $415.00
$80,000.00 $465.00 $515.00 $385.00 $435.00
$90,000.00 $495.00 $545.00 $405.00 $455.00
$100,000.00 $525.00 $575.00 $425.00 $475.00
$110,000.00 $547.50 $597.50 $442.50 $492.50
$120,000.00 $570.00 $620.00 $460.00 $510.00
$130,000.00 $592.50 $642.50 $477.50 $527.50
$140,000.00 $615.00 $665.00 $495.00 $545.00
$150,000.00 $637.50 $687.50 $512.50 $562.50
$160,000.00 $660.00 $710.00 $530.00 $580.00
$170,000.00 $682.50 $732.50 $547.50 $597.50
$180,000.00 $705.00 $755.00 $565.00 $615.00
$190,000.00 $727.50 $777.50 $582.50 $632.50
$200,000.00 $750.00 $800.00 $600.00 $650.00
$210,000.00 $772.50 $822.50 $617.50 $667.50
$220,000.00 $795.00 $845.00 $635.00 $685.00
$230,000.00 $817.50 $867.50 $652.50 $702.50
$240,000.00 $840.00 $890.00 $670.00 $720.00
$250,000.00 $862.50 $912.50 $687.50 $737.50
$260,000.00 $885.00 $935.00 $705.00 $755.00
$270,000.00 $907.50 $957.50 $722.50 $772.50
$280,000.00 $930.00 $980.00 $740.00 $790.00
$290,000.00 $952.50 $1,002.50 $757.50 $807.50

Use the following formulas to calculate values between those listed:

 

  • Owner add $3.50 per thousand — mortgage add $2.50 for insured amounts between $1K to $50K.
  • Owner add $3.00 per thousand — mortgage add $2.00 for insured amounts between $50K to $100K.
  • Owner add $2.00 per thousand — mortgage add $1.75 for insured amounts between $100K to $500K.

 

(Round up to the next $1,000 increment.)


Simultaneously issued loan policy fee is $40 if mortgage equal to purchase price. Call with questions.

Endorsements

Service Fees
Mechanic Lien Endorsement $10.00
Survey Coverage $10.00
3EPA (8.1) $25.00
Other Endorsements $25.00 and Higher

Experienced Title Insurance Solutions

Call us for a free quote.

(620) 292-9042

(620) 292-9042

Learn More About

American Title & Abstract Specialists Inc

Play Video
Share by: